FERRO TITANIUM (Ti-30-35%) - Chemical and physical specification : | |
---|---|
Ti | 30-35%Min. |
Al | 8% Max. |
C | 0.1% Max. |
Si | 2% Max. |
P | 0.05%Max. |
S | 0.05% Max. |
FERRO TITANIUM - 70% Chemical Analysis : | |
---|---|
Ti | 65 -75% |
Al | 0.5% Max. |
Si | 0 .10% Max. |
Mn | 0 .20% Max. |
C | 0 .20% Max. |
P | 0 .04% Max. |
S | 0 .03% Max. |
Size | 10 - 50 mm , 50 - 70 mm, 10 - 100 mm or as required by end user. |
Size | 10 - 50 mm , 50 - 70 mm, 10 - 100 mm or as required by end user. |
Ferro Molybdenum 60 - Chemical and physical specification : | |
---|---|
Mo | 60% Min |
Al | 0.50% Max. |
C | 0.1% Max. |
Si | 2% Max. |
P | 0.05% Max. |
S | 0.05% Max. |
Ferro Molybdenum 70 - Chemical and physical specification : | |
---|---|
Mo | 70% Min. |
Al | 0.50% Max. |
C | 0.1% Max. |
Si | 2% Max. |
P | 0.05%Max. |
S | 0.05% Max. |
Ferro Vanadium 55 - Chemical and physical specification : | |
---|---|
V | 50% Min |
Al | 1.5% Max. |
C | 0.1% Max. |
Si | 1.5% Max. |
P | 0.1%Max. |
S | 0.1% Max. |
Ferro Niobium 50 - Chemical and physical specification : | |
---|---|
Nb | 50%Min. |
Al | 4% Max. |
C | 0.1% Max. |
Si | 3% Max. |
P | 0.1%Max. |
S | 0.1% Max. |
Ferro Niobium 60 - Chemical and physical specification : | |
---|---|
Nb | 50%Min. |
C | 0.1% Max. |
Si | 3% Max. |
P | 0.1%Max. |
S | 0.1% Max. |
Ferro Boron is an alloy, which is formed by combining iron and boron. Ferro Boron comes in several grades, although predominantly it is produced in two grades, these being 10% Boron and 17% Boron. Ferro Boron will typically be added to steel to form a very strong, highly durable and specialist steel for use across a variety of applications. Ferro Boron is usually supplied as a powder, making it an easy compound to add to any alloy manufacturing process. Although the uses of Ferro Boron as a steel additive are limited due to the relative high cost of production, it is still considered to be one of the most useful ferro alloys.
Ferro Boron (Ti-30-35%) - Chemical and physical specification | |
---|---|
B | 15%Min. |
Al | 5% Max. |
C | 0.1% Max. |
Si | 1.5% Max. |
P | 0.05%Max. |
S | 0.02% Max. |
MANUFACTURER OF ALL TYPES OF NOBLE FERRO ALLOYS.